Keto Coconut-Almond Mix Arabic Bread
Price range: 45,00 ر.ق through 88,00 ر.ق
- Description
- Additional information
Description
Keto Coconut-Almond Mix Arabic Bread
Ingredients:
Almond flour, coconut flour, coconut butter/olive oil, salt, water, and a rising agent.
Nutrition Facts
5 servings per package
Serving size 12 (38g)
Amount Per Serving
Calories 90
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 5g | 6% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | <1g | — |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | — |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0.5mg | 2% |
| Potassium | 10mg | 0% |
Additional information
| Quantity | 5Pcs, 10Pcs |
|---|





Reviews
There are no reviews yet